|
Wheel diameter |
Tread width |
Castor load |
wheel |
bearing |
Model number |
Load height |
Swivel radius |
||
|
(mm) |
(mm) |
(kg) |
Rigid |
swivel |
(mm) |
(mm) |
|||
| 150 | 51 | 270 | Performa Rubber | Delrin | 6-6TO1R-301C | 6-6T50S-301C | 191 | 122 | |
| Roller | 6-6T01R-301E | 6-6T50S-301E | |||||||
| Double ball | 6-6TO1R-301G | 6-6T50S-301G | |||||||
| 408 | Polyurethane | Delrin | 6-6TO1R-401C | 6-6T50S-401C | |||||
| Roller | 6-6TO1R-401E | 6-6T50S-401E | |||||||
| Double balll | 6-6T01R-401G | 6-6T50S-401G | |||||||
| 450 | White Nylon | Delrin | 6-6TO1R-201C | 6-6T50S-201C | |||||
| Roller | 6-6T01R-201E | 6-6T50S-201E | |||||||
| Double ball | 6-6T01R-201G | 6-6T50S-201G | |||||||
| 318 | Polyolefin | Delrin | 6-6TO1R-101C | 6-6T50S-101C | |||||
| Roller | 6-6T01R-101E | 6-6T50s-101E | |||||||
| Double ball | 6-6TO1R-101G | 6-6T50S-101G | |||||||
| 500 | Moldon Polyurethae lron Core | Double balll | 6-6TO1R-431G | 6-6T50S-431G | |||||
| 550 | Moldon Polyurethae lron Core(Thickened type) | Double ball l | 6-6TO1R-435G | 6-6T50S-435G | |||||
| 500 | Moldon Polyurethae Aluminum Core | Roller | 6-6T01R-472E | 6-6T50S-472E | |||||
| 540 | Thermo | Double ball | 6-6T01R-551G | 6-6T50S-551G | |||||
| 560 | Glass Reinforoed Nylon | Double ball | 6-6TO1R-281G | 6-6T50S-281G | |||||
| Roller | 6-6T01R-281E | 6-6T50S-281E | |||||||
| 600 | Casting Nylon | Double ball | 6-6T01R-261G | 6-6T50S-261G | |||||
| Cast lron | Roller | 6-6T01R-801E | 6-6T50S-801E | ||||||
| 200 | 51 | 304 | Performa Rubber | Delrin | 6-8TO1R-301C | 6-8T50S-301C | 241 | 158 | |
| Roller | 6-8TO1R-301E | 6-8T508-301E | |||||||
| Double ball | 6-8TO1R-301G | 6-8T50S-301G | |||||||
| 454 | Polyurethane | Delrin | 6-8TO1R-401C | 6-8T50s-401C | |||||
| Roller | 6-8TO1R-401E | 6-8T50S-401E | |||||||
| Double ball | 6-8T01R-401G | 6-8T50S-401G | |||||||
| 498 | White Nyion | Delrin | 6-8TO1R-201C | 6-8T50S-201C | |||||
| Roller | 6-8T01R-201E | 6-8T50S-201E | |||||||
| Double ball | 6-8TO1R-201G | 6-8T50S-201G | |||||||
| 318 | Polyolefin | Delrin | 6-8T01R-101C | 6-8T50S-101C | |||||
| Roller | 6-8T01R-101E | 6-8T50S-101E | |||||||
| Double ball | 6-8TO1R-101G | 6-8T50S-101G | |||||||
| 540 | Moldon Polyurethae lron Core | Double bal | 6-8T01R-431G | 6-8T50S-431G | |||||
| 6o0 | Moldon Polyurethae lron Core(Thickened type) | Double ball | 6-8T01R-435G | 6-8T50S-435G | |||||
| 540 | Moldon Polyurethae Aluminum Core | Roller | 6-8TO1R-472E | 6-8T50S-472E | |||||
| 540 | Thermo | Double ball | 6-8T01R-551G | 6-8T50S-551G | |||||
| 600 | Glass Reinforced Nylon | Double ball | 6-8TO1R-281G | 6-8T50S-281G | |||||
| Roller | 6-8TO1R-281E | 6-8T50S-281E | |||||||
| 650 | casting Nylon | Double ball | 6-8TO1R-261G | 6-8T50S-261G | |||||
| Cast lron | Roller | 6-8TO1R-801E | 6-8T50S-8O1E | ||||||
Remarks:For Caster with Brake, Please Add Brake Code after The Fork Code.
For Example. Model Number for 6 Seres 6 inch Swivel Top Plate Thermo Caster with Metal Tread Brake is 6-6T50SB5-551G.
B1:Metal Side Brake,
B5:Metal Tread Brake.

By Pearl from Cologne - 2018.06.21 17:11
By Tony from Florida - 2018.12.22 12:52